Awarded Professional Fees sorted by Recipient
Report Period: January 1, 2011 - February 9, 2012
| Recipient | Type | Case # | Order Date | Fees | Expenses |
|---|---|---|---|---|---|
| Acosta, Hirtzan Joseph | Debtor's Attorney | 10-37700-hdh11 | April 22, 2011 | $29,124.00 | $1,447.09 |
| Total | $29,124.00 | $1,447.09 | |||
| Adest, Dave | Special Counsel | 10-35293-sgj13 | August 17, 2011 | $3,433.99 | $86.95 |
| Total | $3,433.99 | $86.95 | |||
| Akerly, Bruce W. | Debtor's Attorney | 10-47176-dml11 | May 5, 2011 | $126,868.50 | $11,201.57 |
| Total | $126,868.50 | $11,201.57 | |||
| Akin Gump Strauss Hauer & Feld LLP | Creditor Comm. Aty | 11-32600-hdh11 | September 7, 2011 | $1,219,087.20 | $62,612.18 |
| Akin Gump Strauss Hauer & Feld LLP | Creditor Comm. Aty | 11-32600-hdh11 | December 2, 2011 | $306,422.50 | $28,959.45 |
| Total | $1,525,509.70 | $91,571.63 | |||
| Allen, Samuel S. | Creditor's Attorney | 10-70221-hdh12 | January 31, 2012 | $6,921.50 | $83.17 |
| Total | $6,921.50 | $83.17 | |||
| Alvarez & Marsal Healthcare Industry, LLC | Other Professional | 10-34176-sgj11 | March 14, 2011 | $1,773,342.50 | $122,292.14 |
| Alvarez & Marsal Healthcare Industry, LLC | Other Professional | 11-33912-sgj11 | November 14, 2011 | $872,475.00 | $58,024.41 |
| Total | $2,645,817.50 | $180,316.55 | |||
| Alvarez & Marsal North America, LLC | Financial Advisor | 11-32600-hdh11 | September 13, 2011 | $1,283,527.50 | $66,449.68 |
| Alvarez & Marsal North America, LLC | Financial Advisor | 11-32600-hdh11 | December 5, 2011 | $222,585.00 | $394.21 |
| Total | $1,506,112.50 | $66,843.89 | |||
| Armstrong, Gary A. | Debtor's Attorney | 10-30157-hdh13 | March 1, 2011 | $7,234.00 | $154.56 |
| Total | $7,234.00 | $154.56 | |||
| Assiter & Associates, LLC | Auctioneer | 11-20480-rlj7 | February 7, 2012 | $3,078.50 | $3,990.75 |
| Total | $3,078.50 | $3,990.75 | |||
| B & J Financial Services | Accountant | 10-45097-dml11 | January 9, 2012 | $2,250.00 | $0.00 |
| Total | $2,250.00 | $0.00 | |||
| B2B CFO Partners, LLC | Financial Advisor | 10-38715-sgj11 | December 8, 2011 | $22,590.00 | $0.00 |
| Total | $22,590.00 | $0.00 | |||
| Bailes & Co., PC | Accountant | 10-36486-sgj11 | January 31, 2012 | $2,580.00 | |
| Total | $2,580.00 | $0.00 | |||
| Barg & Henson, P.C. | Accountant | 10-32750-hdh7 | January 25, 2012 | $5,005.00 | $37.70 |
| Total | $5,005.00 | $37.70 | |||
| Barg & Henson, P.C. | Accountant | 10-33417-sgj7 | January 31, 2012 | $768.80 | $0.00 |
| Total | $768.80 | $0.00 | |||
| Barlow Garsek & Simon, LLP | Debtor's Attorney | 10-33156-hdh11 | March 7, 2011 | $207,542.50 | $10,379.92 |
| Total | $207,542.50 | $10,379.92 | |||
| Barlow, Garsek & Simon, LLP | Debtor's Attorney | 10-45112-dml11 | December 13, 2011 | $62,277.50 | $6,034.89 |
| Total | $62,277.50 | $6,034.89 | |||
| Barnes, George M. | Debtor's Attorney | 10-47600-dml13 | February 7, 2012 | $5,005.00 | $0.00 |
| Total | $5,005.00 | $0.00 | |||
| Barnes & Company, Ltd. | Financial Advisor | 10-33156-hdh11 | March 7, 2011 | $38,130.00 | $991.70 |
| Total | $38,130.00 | $991.70 | |||
| Bartholow, Theodore Ohmstede | Debtor's Attorney | 08-42533-dml13 | August 4, 2011 | $43,059.50 | $1,138.20 |
| Bartholow, Theodore Ohmstede | Debtor's Attorney | 10-35612-sgj13 | December 8, 2011 | $14,230.00 | |
| Total | $57,289.50 | $1,138.20 | |||
| Bass, R. Byrn | Debtor's Attorney | 10-50209-rlj11 | August 9, 2011 | $26,050.00 | $372.76 |
| Total | $26,050.00 | $372.76 | |||
| Bell, Peter | Accountant | 10-35671-bjh11 | November 23, 2011 | $53,715.19 | $0.00 |
| Total | $53,715.19 | $0.00 | |||
| BlackBriar Advisors, LLC | Consultant | 10-34041-bjh11 | May 24, 2011 | $245,977.50 | $236.05 |
| Total | $245,977.50 | $236.05 | |||
| Blacker, Monica Susan | Debtor's Attorney | 10-33373-bjh11 | April 27, 2011 | $25,182.80 | $2,239.95 |
| Blacker, Monica Susan | Debtor's Attorney | 10-33373-bjh11 | April 27, 2011 | $27,913.00 | $9,401.11 |
| Blacker, Monica Susan | Debtor's Attorney | 10-33373-bjh11 | September 8, 2011 | $287,766.40 | $25,431.06 |
| Total | $340,862.20 | $37,072.12 | |||
| Blackstone Advisory Partners L.P. | Financial Advisor | 11-32600-hdh11 | October 24, 2011 | $270,833.33 | $10,369.48 |
| Blackstone Advisory Partners L.P. | Financial Advisor | 11-32600-hdh11 | January 23, 2012 | $375,000.00 | $8,986.86 |
| Total | $645,833.33 | $19,356.34 | |||
| Blanco, Jesse | Debtor's Attorney | 10-32081-bjh7 | April 26, 2011 | $5,455.00 | $54.47 |
| Total | $5,455.00 | $54.47 | |||
| Borod & Kramer, PLC | Other Professional | 09-45785-rfn11 | March 9, 2011 | $1,080.00 | $65.69 |
| Borod & Kramer, PLC | Other Professional | 09-45785-rfn11 | September 27, 2011 | $20,740.00 | $3,979.05 |
| Borod & Kramer, PLC | Other Professional | 09-45785-rfn11 | September 27, 2011 | $42,110.00 | $8,973.65 |
| Borod & Kramer, PLC | Consultant | 09-45785-rfn11 | December 12, 2011 | $416,610.50 | $114,412.62 |
| Total | $480,540.50 | $127,431.01 | |||
| Boucher Morgan & Young, PC | Accountant | 10-43790-dml11 | October 14, 2011 | $10,237.50 | $0.00 |
| Total | $10,237.50 | $0.00 | |||
| Boucher, Morgan and Young P.C. | Accountant | 10-46712-dml11 | March 22, 2011 | $12,643.00 | $0.00 |
| Boucher, Morgan and Young P.C. | Accountant | 10-46712-dml11 | September 30, 2011 | $7,323.50 | $0.00 |
| Total | $19,966.50 | $0.00 | |||
| Bowlin, David A | Accountant | 93-38330-bjh11 | May 25, 2011 | $41,834.00 | $604.15 |
| Total | $41,834.00 | $604.15 | |||
| Boyd, John Thomas | Debtor's Attorney | 09-20232-rlj11 | May 2, 2011 | $25,315.00 | $0.00 |
| Total | $25,315.00 | $0.00 | |||
| Bridge Associates, LLC | Financial Advisor | 10-36484-hdh11 | August 1, 2011 | $626,142.50 | $43,631.73 |
| Bridge Associates, LLC | Financial Advisor | 10-43242-rfn11 | August 10, 2011 | $167,500.00 | $4,151.37 |
| Total | $793,642.50 | $47,783.10 | |||
| Brod, Thomas L. | Consultant | 11-33912-sgj11 | November 2, 2011 | $43,668.30 | $618.30 |
| Total | $43,668.30 | $618.30 | |||
| Bronson, Bill | Appraiser | 10-33891-hdh11 | February 17, 2011 | $1,050.00 | $0.00 |
| Bronson, Bill | Appraiser | 10-33891-hdh11 | June 1, 2011 | $5,200.00 | |
| Bronson, Bill | Debtor's Attorney | 10-33891-hdh11 | June 1, 2011 | $33,237.00 | $3,799.00 |
| Total | $39,487.00 | $3,799.00 | |||
| Brown, Shawn K. | Trustee Chapter 7 | 04-92298-dml7 | July 25, 2011 | $5,073.02 | $550.72 |
| Brown, Shawn K. | Trustee Chapter 7 | 05-93114-dml7 | July 25, 2011 | $1,352.11 | $436.03 |
| Brown, Shawn K. | Trustee Chapter 7 | 06-42561-rfn7 | June 1, 2011 | $5,326.45 | $694.72 |
| Brown, Shawn K. | Trustee Chapter 7 | 06-70122-hdh7 | November 18, 2011 | $12,110.25 | $1,727.89 |
| Brown, Shawn K. | Trustee Chapter 7 | 07-43078-rfn7 | November 3, 2011 | $12,250.32 | $2,736.43 |
| Brown, Shawn K. | Trustee Chapter 7 | 07-70511-hdh7 | May 26, 2011 | $4,867.03 | $726.72 |
| Brown, Shawn K. | Trustee Chapter 7 | 08-43068-dml7 | November 14, 2011 | $31,888.24 | $2,846.72 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-42522-dml7 | July 25, 2011 | $942.22 | $298.49 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-44985-dml7 | May 19, 2011 | $2,250.12 | $524.44 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-46612-rfn7 | July 27, 2011 | $25,149.05 | $1,245.53 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-46808-rfn7 | November 22, 2011 | $2,255.30 | $486.58 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-47275-dml7 | September 30, 2011 | $4,150.05 | $517.02 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-70033-hdh7 | February 17, 2011 | $33,420.85 | $885.99 |
| Brown, Shawn K. | Trustee Chapter 7 | 09-70601-hdh7 | July 15, 2011 | $20,408.07 | $3,112.93 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-40420-dml7 | August 5, 2011 | $1,721.36 | $458.56 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-41031-rfn7 | September 22, 2011 | $7,125.07 | $820.63 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-41235-rfn7 | August 19, 2011 | $1,002.92 | $416.96 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-45117-dml7 | August 29, 2011 | $3,057.52 | $662.26 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-48325-rfn7 | November 17, 2011 | $1,945.23 | $411.16 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-48329-dml7 | September 30, 2011 | $2,345.02 | $564.81 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-70232-hdh7 | July 14, 2011 | $3,470.44 | $627.11 |
| Brown, Shawn K. | Trustee Chapter 7 | 10-70234-hdh7 | March 23, 2011 | $7,509.52 | $638.65 |
| Brown, Shawn K. | Trustee Chapter 7 | 11-41642-dml7 | November 29, 2011 | $2,290.03 | $327.50 |
| Brown, Shawn K. | Trustee Chapter 7 | 11-41651-dml7 | September 30, 2011 | $1,582.92 | $359.82 |
| Brown, Shawn K. | Trustee Chapter 7 | 11-70132-hdh7 | November 16, 2011 | $1,464.10 | $416.93 |
| Total | $194,957.21 | $22,494.60 | |||
| Brown Graham & Company, P.C. | Accountant | 09-20232-rlj11 | August 29, 2011 | $82,015.00 | $2,109.73 |
| Total | $82,015.00 | $2,109.73 | |||
| Brunson & Associates, Inc. | Auctioneer | 07-41970-dml7 | January 27, 2011 | $646.00 | $3,233.47 |
| Total | $646.00 | $3,233.47 | |||
| Buncher, Douglas James | Debtor's Attorney | 10-30561-hdh11 | December 2, 2011 | $238,225.00 | $3,368.02 |
| Total | $238,225.00 | $3,368.02 | |||
| Burton, Cass | Trustee Chapter 7 | 08-43775-dml7 | May 3, 2011 | $22,400.00 | $0.00 |
| Burton, Cass | Special Counsel | 08-43775-dml7 | July 18, 2011 | $21,844.39 | $0.00 |
| Burton, Cass | Special Counsel | 08-43775-dml7 | September 30, 2011 | $17,129.53 | $0.00 |
| Burton, Cass | Special Counsel | 08-43775-dml7 | December 22, 2011 | $35,166.36 | $0.00 |
| Total | $96,540.28 | $0.00 | |||
| CRG Partners Group, LLC | Financial Advisor | 10-43624-dml11 | November 30, 2011 | $36,689.50 | $1,687.00 |
| Total | $36,689.50 | $1,687.00 | |||
| Cantrell & Associates, P.C. | Accountant | 10-34041-bjh11 | May 24, 2011 | $17,529.73 | |
| Total | $17,529.73 | $0.00 | |||
| Caraway, McMahon & Co., LLP | Accountant | 09-10368-rlj7 | October 7, 2011 | $260.00 | $0.00 |
| Total | $260.00 | $0.00 | |||
| Caraway, McMahon & Company, LLP | Accountant | 03-60408-rlj7 | January 18, 2012 | $1,980.00 | $0.00 |
| Total | $1,980.00 | $0.00 | |||
| Carlson, John Scott | Trustee's Attorney | 05-39136-sgj7 | October 25, 2011 | $78,863.50 | $1,265.43 |
| Carlson, John Scott | Trustee's Attorney | 08-36432-bjh7 | September 8, 2011 | $13,168.50 | $238.12 |
| Carlson, John Scott | Trustee's Attorney | 08-36504-hdh7 | September 19, 2011 | $21,799.61 | $700.39 |
| Carlson, John Scott | Trustee's Attorney | 10-30197-sgj7 | August 9, 2011 | $81,017.50 | $5,395.82 |
| Carlson, John Scott | Trustee's Attorney | 10-34199-hdh7 | September 12, 2011 | $3,001.17 | $498.83 |
| Carlson, John Scott | Trustee's Attorney | 10-42329-dml7 | November 14, 2011 | $108,417.00 | $1,344.24 |
| Carlson, John Scott | Trustee's Attorney | 11-31325-hdh7 | December 2, 2011 | $12,679.50 | $454.69 |
| Total | $318,946.78 | $9,897.52 | |||
| Carr, Brad | Accountant | 10-20760-rlj11 | June 2, 2011 | $72,885.10 | $0.00 |
| Carr, Brad | Accountant | 10-20760-rlj11 | January 30, 2012 | $103,380.10 | $0.00 |
| Total | $176,265.20 | $0.00 | |||
| Carroll, Ethel Lynn | Debtor's Attorney | 10-33963-hdh7 | April 12, 2011 | $1,500.00 | $0.00 |
| Total | $1,500.00 | $0.00 | |||
| Cartwright, Ethan Scott | Debtor's Attorney | 06-42094-dml13 | March 16, 2011 | $400.00 | $0.00 |
| Total | $400.00 | $0.00 | |||
| Castillo, Mark A. | Debtor's Attorney | 11-31547-sgj11 | September 16, 2011 | $53,280.00 | $999.79 |
| Total | $53,280.00 | $999.79 | |||
| Cavazos, Hendricks, Poirot & Smitham, P.C. | Trustee's Attorney | 09-33482-sgj7 | July 28, 2011 | $97,340.00 | $1,688.88 |
| Total | $97,340.00 | $1,688.88 | |||
| Chapin, Brett | Special Counsel | 02-47250-rfn7 | March 8, 2011 | $600.00 | $350.00 |
| Total | $600.00 | $350.00 | |||
| Chesnutt, Charles R. | Debtor's Attorney | 10-37571-sgj11 | February 9, 2012 | $17,900.00 | $258.00 |
| Total | $17,900.00 | $258.00 | |||
| Clarke, Carl T. | Special Counsel | 05-45596-dml13 | April 26, 2011 | $12,798.60 | $0.00 |
| Total | $12,798.60 | $0.00 | |||
| Claro Group, LLC | Financial Advisor | 11-30930-bjh7 | January 4, 2012 | $45,848.00 | $135.09 |
| Total | $45,848.00 | $135.09 | |||
| Coffin & Driver, PLLC | Debtor's Attorney | 10-35683-sgj11 | January 13, 2011 | $47,534.00 | $1,262.70 |
| Total | $47,534.00 | $1,262.70 | |||
| Coffin & Driver, PLLC | Special Counsel | 10-36776-sgj11 | May 10, 2011 | $4,097.00 | $282.74 |
| Coffin & Driver, PLLC | Special Counsel | 10-36776-sgj11 | December 1, 2011 | $7,580.00 | $1,073.75 |
| Coffin & Driver, PLLC | Debtor's Attorney | 10-37802-sgj7 | July 28, 2011 | $39,012.00 | $735.07 |
| Coffin & Driver, PLLC | Debtor's Attorney | 11-30337-sgj11 | September 28, 2011 | $31,980.00 | $740.96 |
| Total | $82,669.00 | $2,832.52 | |||
| Cole, Schotz, Meisel, Forman & Leonard, P.A. | Debtor's Attorney | 10-34652-bjh11 | April 26, 2011 | $135,146.50 | $3,058.48 |
| Cole, Schotz, Meisel, Forman & Leonard, P.A. | Other Professional | 11-41938-dml11 | August 31, 2011 | $102,845.42 | $9,931.68 |
| Total | $237,991.92 | $12,990.16 | |||
| Commerce Street Capital, LLC | Financial Advisor | 11-41938-dml11 | December 13, 2011 | $98,145.50 | $5,316.36 |
| Total | $98,145.50 | $5,316.36 | |||
| Covin, Jonathan | Special Counsel | 08-45057-dml7 | July 25, 2011 | $79,928.94 | $13,462.82 |
| Covin, Jonathan | Special Counsel | 10-33373-bjh11 | April 1, 2011 | $47,908.80 | $737.21 |
| Total | $127,837.74 | $14,200.03 | |||
| Cowles & Thomspon, P.C. | Special Counsel | 10-31814-bjh11 | June 8, 2011 | $138,825.50 | $428.00 |
| Total | $138,825.50 | $428.00 | |||
| Cox Smith Matthews Incorporated | Creditor Comm. Aty | 10-39032-sgj11 | May 31, 2011 | $83,236.00 | $1,115.45 |
| Cox Smith Matthews Incorporated | Creditor Comm. Aty | 10-39032-sgj11 | November 7, 2011 | $224,479.25 | $3,966.07 |
| Total | $307,715.25 | $5,081.52 | |||
| Crawford, Durwood | Special Counsel | 09-32677-hdh13 | August 5, 2011 | $19,413.50 | $1,466.25 |
| Total | $19,413.50 | $1,466.25 | |||
| Crowe & Dunlevy | Debtor's Attorney | 10-39032-sgj11 | June 3, 2011 | $68,112.00 | $1,306.01 |
| Crowe & Dunlevy | Special Counsel | 10-39032-sgj11 | November 7, 2011 | $52,817.00 | $155.80 |
| Total | $120,929.00 | $1,461.81 | |||
| Crutcher, Kirk | Special Counsel | 10-20166-rlj11 | October 7, 2011 | $140,032.40 | $3,284.08 |
| Total | $140,032.40 | $3,284.08 | |||
| Cunningham, James W | Trustee Chapter 7 | 06-31953-hdh7 | February 2, 2012 | $24,473.59 | $139.41 |
| Cunningham, James W | Trustee Chapter 7 | 08-36504-hdh7 | January 24, 2012 | $5,300.96 | $84.36 |
| Cunningham, James W | Trustee Chapter 7 | 09-30415-sgj7 | September 12, 2011 | $5,800.84 | $24.58 |
| Cunningham, James W | Trustee Chapter 7 | 09-31220-hdh7 | February 8, 2011 | $1,940.17 | $28.96 |
| Cunningham, James W | Trustee Chapter 7 | 09-31590-bjh7 | December 19, 2011 | $2,141.58 | $17.74 |
| Cunningham, James W | Trustee Chapter 11 | 09-33489-sgj11 | August 25, 2011 | $50,000.00 | $0.00 |
| Cunningham, James W | Trustee Chapter 7 | 09-34735-bjh7 | March 30, 2011 | $7,026.04 | $145.36 |
| Cunningham, James W | Trustee Chapter 7 | 10-30534-hdh7 | January 31, 2012 | $15,000.88 | $46.48 |
| Cunningham, James W | Trustee Chapter 7 | 10-32198-bjh7 | February 16, 2011 | $792.61 | $109.02 |
| Cunningham, James W | Trustee Chapter 7 | 10-32977-sgj7 | July 5, 2011 | $2,050.08 | $25.60 |
| Cunningham, James W | Trustee Chapter 7 | 10-34199-hdh7 | November 9, 2011 | $1,524.96 | $13.32 |
| Cunningham, James W | Trustee Chapter 7 | 10-38097-bjh7 | January 24, 2012 | $2,052.82 | $13.52 |
| Cunningham, James W | Trustee Chapter 7 | 10-39023-bjh7 | January 24, 2012 | $1,029.47 | $0.00 |
| Total | $119,134.00 | $648.35 | |||
| Curtis Castillo PC | Debtor's Attorney | 09-31896-sgj7 | September 29, 2011 | $707,481.00 | $20,696.35 |
| Curtis Castillo PC | Debtor's Attorney | 10-37047-sgj11 | May 31, 2011 | $33,309.25 | $1,072.23 |
| Curtis Castillo PC | Debtor's Attorney | 10-37047-sgj11 | October 28, 2011 | $66,494.00 | $3,354.69 |
| Total | $807,284.25 | $25,123.27 | |||
| Curtis Castillo PC | Debtor's Attorney | 10-35039-hdh11 | April 29, 2011 | $94,968.75 | $2,622.33 |
| Curtis Castillo PC | Debtor's Attorney | 10-35039-hdh11 | June 7, 2011 | $100,000.00 | |
| Curtis Castillo PC | Debtor's Attorney | 10-38715-sgj11 | July 28, 2011 | $152,899.50 | $5,611.99 |
| Curtis Castillo PC | Debtor's Attorney | 10-38715-sgj11 | December 12, 2011 | $256,863.50 | $12,368.99 |
| Curtis Castillo PC | Debtor's Attorney | 11-31547-sgj11 | December 20, 2011 | $26,438.00 | $498.40 |
| Total | $631,169.75 | $21,101.71 | |||
| Curtis Castillo PC | Debtor's Attorney | 11-33050-sgj7 | December 20, 2011 | $164,433.00 | $10,449.67 |
| Total | $164,433.00 | $10,449.67 | |||
| D. Williams & Co. | Accountant | 07-20394-rlj7 | March 11, 2011 | $3,850.00 | $0.00 |
| Total | $3,850.00 | $0.00 | |||
| DLA Piper LLP US | Debtor's Attorney | 10-34176-sgj11 | March 14, 2011 | $2,021,989.65 | $58,935.15 |
| Total | $2,021,989.65 | $58,935.15 | |||
| DLA Piper LLP US | Debtor's Attorney | 11-33912-sgj11 | November 14, 2011 | $1,159,781.25 | $40,043.55 |
| Total | $1,159,781.25 | $40,043.55 | |||
| Dafoe, Richard G. | Creditor's Attorney | 10-36406-bjh13 | July 21, 2011 | $6,497.25 | |
| Total | $6,497.25 | $0.00 | |||
| Danny W. Looney, P.C. | Accountant | 09-37667-bjh11 | May 16, 2011 | $23,864.25 | $212.69 |
| Total | $23,864.25 | $212.69 | |||
| Davis, John Park | Debtor's Attorney | 11-42886-dml11 | August 4, 2011 | $5,000.00 | $0.00 |
| Total | $5,000.00 | $0.00 | |||
| Deloitte Financial Advisory Services LLP | Consultant | 10-43624-dml11 | May 27, 2011 | $22,000.00 | $0.00 |
| Total | $22,000.00 | $0.00 | |||
| Devine, Patrick D. | Creditor Comm. Aty | 09-35228-bjh11 | June 14, 2011 | $43,712.50 | $4,312.49 |
| Total | $43,712.50 | $4,312.49 | |||
| Digital Discovery | Other Professional | 09-30271-sgj7 | November 16, 2011 | $3,788.75 | $0.00 |
| Total | $3,788.75 | $0.00 | |||
| Dohmeyer Valuation Corp. | Appraiser | 07-35932-sgj7 | December 5, 2011 | $911.25 | $0.00 |
| Total | $911.25 | $0.00 | |||
| Donald G. McCartney, P.C., C.P.A. | Accountant | 04-41983-rfn7 | March 14, 2011 | $7,826.50 | $0.00 |
| Total | $7,826.50 | $0.00 | |||
| Donnell, Matthew Ross | Examiner | 10-42327-dml7 | December 21, 2011 | $35,895.00 | $0.00 |
| Donnell, Matthew Ross | Examiner | 10-42328-dml7 | December 21, 2011 | $35,895.00 | |
| Donnell, Matthew Ross | Examiner | 10-42329-dml7 | December 21, 2011 | $35,985.00 | $0.00 |
| Total | $107,775.00 | $0.00 | |||
| Draper, Douglas S. | Debtor's Attorney | 10-37522-sgj11 | February 7, 2012 | $181,335.20 | $11,047.95 |
| Total | $181,335.20 | $11,047.95 | |||
| Duffy, Michael | Consultant | 10-35155-hdh7 | December 16, 2011 | $11,800.00 | $1,019.94 |
| Total | $11,800.00 | $1,019.94 | |||
| Ebert, Carey Dalton | Trustee Chapter 7 | 05-41562-rfn7 | April 4, 2011 | $645.04 | $20.24 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 06-41120-rfn7 | July 29, 2011 | $9,583.84 | $294.52 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 06-41683-dml7 | September 30, 2011 | $1,940.49 | $110.60 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 07-41274-rfn7 | March 7, 2011 | $1,831.36 | $25.00 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-40647-dml7 | August 23, 2011 | $6,245.22 | $316.28 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-40683-dml7 | April 14, 2011 | $1,950.63 | $62.00 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-40733-rfn7 | April 29, 2011 | $24,269.43 | $86.30 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-41340-dml7 | November 30, 2011 | $1,529.65 | $126.08 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-41704-dml7 | November 30, 2011 | $2,574.88 | $45.28 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-41723-rfn7 | October 25, 2011 | $565.35 | $48.36 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-41754-dml7 | November 30, 2011 | $3,051.54 | $43.64 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-44377-dml7 | November 23, 2011 | $16,119.10 | $129.19 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-45260-dml7 | February 15, 2011 | $1,288.30 | $16.80 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 08-46092-rfn7 | December 2, 2011 | $179.70 | $19.10 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-40369-rfn7 | October 25, 2011 | $481.47 | $33.40 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-40527-dml7 | November 2, 2011 | $1,529.26 | $28.74 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-41003-rfn7 | October 25, 2011 | $7,016.88 | $79.91 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-41526-rfn7 | January 20, 2012 | $1,482.30 | $35.78 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-41691-dml7 | December 27, 2011 | $637.85 | $26.96 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-41707-dml7 | January 25, 2012 | $1,297.01 | $40.06 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-41709-rfn7 | January 23, 2012 | $1,707.38 | $43.06 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-44847-rfn7 | December 9, 2011 | $1,500.51 | $46.52 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-45267-rfn7 | June 20, 2011 | $904.25 | $16.92 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-45279-dml7 | August 23, 2011 | $3,914.46 | $47.50 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-46755-rfn7 | December 21, 2011 | $845.72 | $24.04 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-47419-dml7 | November 2, 2011 | $3,961.03 | $13.44 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-47867-rfn7 | June 20, 2011 | $509.61 | $12.28 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 09-47884-rfn7 | July 27, 2011 | $1,343.77 | $26.52 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 10-40517-rfn7 | April 14, 2011 | $4,050.67 | $20.02 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 10-41116-dml7 | August 4, 2011 | $3,282.30 | $50.50 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 10-42847-rfn7 | June 20, 2011 | $1,387.57 | $145.23 |
| Ebert, Carey Dalton | Trustee Chapter 7 | 10-44909-rfn7 | July 29, 2011 | $413.99 | $71.98 |
| Total | $108,040.56 | $2,106.25 | |||
| Ebert Law Offices | Trustee's Attorney | 06-41683-dml7 | September 30, 2011 | $3,575.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 08-40683-dml7 | February 15, 2011 | $1,750.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 08-40733-rfn7 | April 29, 2011 | $8,450.00 | |
| Ebert Law Offices | Trustee's Attorney | 08-41340-dml7 | November 30, 2011 | $2,145.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 08-41704-dml7 | November 30, 2011 | $1,235.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 08-41723-rfn7 | October 25, 2011 | $780.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 08-46092-rfn7 | December 2, 2011 | $682.50 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-41003-rfn7 | October 25, 2011 | $3,835.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-41691-dml7 | December 27, 2011 | $650.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-41707-dml7 | January 25, 2012 | $617.50 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-41709-rfn7 | January 23, 2012 | $1,072.50 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-44847-rfn7 | December 9, 2011 | $845.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-45279-dml7 | August 23, 2011 | $845.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-46755-rfn7 | December 21, 2011 | $1,332.50 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 09-47884-rfn7 | July 27, 2011 | $455.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 10-40517-rfn7 | April 14, 2011 | $455.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 10-41116-dml7 | August 4, 2011 | $1,300.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 10-42847-rfn7 | April 22, 2011 | $715.00 | $0.00 |
| Ebert Law Offices | Trustee's Attorney | 10-44909-rfn7 | June 1, 2011 | $1,170.00 | $0.00 |
| Total | $31,910.00 | $0.00 | |||
