Bankruptcy Statistics
Northern District of Texas

Filings summary by chapter and division

Jul 2008 7 9 11 12 13 15 Total Adv
Dallas 258 0 10 0 199 0 467 196
Wichita Falls 20 0 0 0 38 0 58 1
Fort Worth 245 0 0 0 192 0 437 15
Lubbock 29 0 0 0 5 0 34 3
Amarillo 28 0 0 0 11 0 39 5
Abilene 15 0 0 0 18 0 33 0
San Angelo 20 0 0 0 1 0 21 1
District Total 615 0 10 0 464 0 1089 221

 

Jun 2008 7 9 11 12 13 15 Total Adv
Dallas 261 0 14 0 372 0 647 30
Wichita Falls 13 0 1 0 33 0 47 1
Fort Worth 226 0 5 0 332 0 563 8
Lubbock 33 0 1 0 8 0 42 2
Amarillo 40 0 0 0 18 0 58 7
Abilene 15 0 0 0 28 0 43 1
San Angelo 14 0 1 0 7 0 22 0
District Total 602 0 22 0 798 0 1422 49

 

May 2008 7 9 11 12 13 15 Total Adv
Dallas 243 0 16 0 312 0 571 24
Wichita Falls 14 0 0 0 36 0 50 0
Fort Worth 235 0 5 0 275 0 515 19
Lubbock 36 0 1 1 7 0 45 3
Amarillo 54 0 1 0 16 0 71 2
Abilene 18 0 0 0 27 0 45 2
San Angelo 9 0 0 0 2 0 11 0
District Total 609 0 23 1 675 0 1308 50

 

Apr 2008 7 9 11 12 13 15 Total Adv
Dallas 224 0 12 0 183 0 419 28
Wichita Falls 13 0 0 1 28 0 42 1
Fort Worth 250 0 2 0 195 0 447 19
Lubbock 31 0 1 0 9 0 41 2
Amarillo 35 0 1 0 12 0 48 6
Abilene 15 0 0 0 17 0 32 0
San Angelo 30 0 0 0 2 0 32 0
District Total 598 0 16 1 446 0 1061 56

 

Mar 2008 7 9 11 12 13 15 Total Adv
Dallas 221 0 7 0 411 0 639 32
Wichita Falls 10 0 0 0 32 0 42 1
Fort Worth 209 0 4 0 351 0 564 42
Lubbock 45 0 0 1 7 0 53 1
Amarillo 53 0 0 0 21 0 74 3
Abilene 21 0 0 0 29 0 50 0
San Angelo 13 0 0 0 5 0 18 1
District Total 572 0 11 1 856 0 1440 80

 

Feb 2008 7 9 11 12 13 15 Total Adv
Dallas 235 0 21 0 386 0 642 39
Wichita Falls 17 0 0 0 27 0 44 1
Fort Worth 226 0 11 0 359 0 596 29
Lubbock 33 0 0 0 6 0 39 0
Amarillo 53 0 0 0 25 0 78 6
Abilene 15 0 0 1 23 0 39 0
San Angelo 5 0 0 0 1 0 6 2
District Total 584 0 32 1 827 0 1444 77

 

Jan 2008 7 9 11 12 13 15 Total Adv
Dallas 197 0 1 0 191 0 389 26
Wichita Falls 12 0 0 0 21 0 33 1
Fort Worth 189 0 11 0 171 0 371 13
Lubbock 22 0 1 0 6 0 29 2
Amarillo 29 0 0 0 9 0 38 2
Abilene 16 0 0 0 18 0 34 0
San Angelo 13 0 1 0 2 0 16 0
District Total 478 0 14 0 418 0 910 44

 

Dec 2007 7 9 11 12 13 15 Total Adv
Dallas 198 0 16 0 407 0 621 23
Wichita Falls 13 0 0 0 23 0 36 0
Fort Worth 182 0 9 0 395 0 586 21
Lubbock 34 0 0 0 5 0 39 1
Amarillo 25 0 0 0 13 0 38 2
Abilene 13 0 0 0 17 0 30 0
San Angelo 16 0 1 0 8 0 25 1
District Total 481 0 26 0 868 0 1375 48

 

Nov 2007 7 9 11 12 13 15 Total Adv
Dallas 200 0 18 0 379 0 597 41
Wichita Falls 10 0 0 0 34 0 44 0
Fort Worth 169 0 3 0 337 0 509 17
Lubbock 25 0 0 0 16 0 41 2
Amarillo 29 0 1 0 22 0 52 2
Abilene 8 0 0 0 32 0 40 1
San Angelo 17 0 0 0 6 0 23 23
District Total 458 0 22 0 826 0 1306 86

 

Oct 2007 7 9 11 12 13 15 Total Adv
Dallas 241 0 6 0 346 0 593 43
Wichita Falls 12 0 0 0 27 0 39 0
Fort Worth 209 0 8 0 300 0 517 14
Lubbock 38 0 0 0 7 0 45 0
Amarillo 34 0 3 0 20 0 57 5
Abilene 12 0 0 0 22 0 34 1
San Angelo 15 0 0 0 5 0 20 0
District Total 561 0 17 0 727 0 1305 63

 

Sep 2007 7 9 11 12 13 15 Total Adv
Dallas 196 0 5 0 291 0 492 34
Wichita Falls 12 0 4 0 31 0 47 3
Fort Worth 213 0 8 0 278 0 499 22
Lubbock 26 0 0 0 10 0 36 2
Amarillo 23 0 0 0 12 0 35 3
Abilene 21 0 0 0 20 0 41 0
San Angelo 17 0 2 0 3 0 22 1
District Total 508 0 19 0 645 0 1172 65

 

Aug 2007 7 9 11 12 13 15 Total Adv
Dallas 236 0 9 0 438 0 683 24
Wichita Falls 12 0 1 0 48 0 61 1
Fort Worth 215 0 5 0 393 0 613 23
Lubbock 22 0 1 0 6 0 29 4
Amarillo 37 0 3 0 18 0 58 3
Abilene 16 0 0 0 39 0 55 2
San Angelo 15 0 0 0 12 0 27 0
District Total 553 0 19 0 954 0 1526 57

 

Jul 2007 7 9 11 12 13 15 Total Adv
Dallas 222 0 4 0 328 0 554 23
Wichita Falls 7 0 0 0 33 0 40 0
Fort Worth 189 0 3 0 263 0 455 18
Lubbock 36 0 0 0 10 0 46 2
Amarillo 31 0 0 0 16 0 47 4
Abilene 11 0 0 1 16 0 28 0
San Angelo 4 0 1 0 4 0 9 0
District Total 500 0 8 1 670 0 1179 47

 

Jun 2007 7 9 11 12 13 15 Total Adv
Dallas 207 0 13 0 325 0 545 38
Wichita Falls 16 0 0 0 17 0 33 2
Fort Worth 180 0 2 0 311 0 493 17
Lubbock 22 0 1 0 15 0 38 2
Amarillo 43 0 0 0 27 0 70 1
Abilene 11 0 0 0 34 0 45 1
San Angelo 9 0 0 0 4 0 13 0
District Total 488 0 16 0 733 0 1237 61

 

May 2007 7 9 11 12 13 15 Total Adv
Dallas 228 0 8 0 193 0 429 34
Wichita Falls 17 0 0 0 24 0 41 0
Fort Worth 205 0 2 0 175 0 382 15
Lubbock 51 0 0 0 6 0 57 0
Amarillo 33 0 0 0 8 0 41 1
Abilene 15 0 1 0 28 0 44 3
San Angelo 17 0 0 0 0 0 17 0
District Total 566 0 11 0 434 0 1011 53

 

Apr 2007 7 9 11 12 13 15 Total Adv
Dallas 256 0 4 0 387 0 647 41
Wichita Falls 19 0 0 0 34 0 53 0
Fort Worth 196 0 4 0 382 0 582 17
Lubbock 22 0 1 0 17 0 40 0
Amarillo 26 0 0 0 17 0 43 3
Abilene 25 0 1 0 20 0 46 0
San Angelo 8 0 0 0 10 0 18 0
District Total 552 0 10 0 867 0 1429 61

 

Mar 2007 7 9 11 12 13 15 Total Adv
Dallas 252 0 11 0 304 0 567 41
Wichita Falls 20 0 0 0 37 0 57 1
Fort Worth 237 0 2 0 269 0 508 15
Lubbock 28 0 0 0 6 0 34 4
Amarillo 46 0 0 0 19 0 65 3
Abilene 15 0 0 0 20 0 35 0
San Angelo 29 0 0 0 7 0 36 1
District Total 627 0 13 0 662 0 1302 65

 

Feb 2007 7 9 11 12 13 15 Total Adv
Dallas 193 0 7 0 387 0 587 30
Wichita Falls 15 0 1 0 32 0 48 3
Fort Worth 183 0 2 0 336 0 521 13
Lubbock 32 0 0 1 5 0 38 4
Amarillo 34 0 0 0 22 0 56 2
Abilene 23 0 0 1 28 0 52 0
San Angelo 13 0 0 0 5 0 18 0
District Total 493 0 10 2 815 0 1320 52

 

Jan 2007 7 9 11 12 13 15 Total Adv
Dallas 156 0 29 0 225 0 410 36
Wichita Falls 14 0 1 0 32 0 47 0
Fort Worth 146 0 15 0 207 0 368 14
Lubbock 20 0 0 0 8 0 28 3
Amarillo 35 0 0 0 21 0 56 1
Abilene 15 0 2 0 18 0 35 0
San Angelo 8 0 1 0 4 0 13 0
District Total 394 0 48 0 515 0 957 54

 

Dec 2006 7 9 11 12 13 15 Total Adv
Dallas 197 0 13 0 445 0 655 18
Wichita Falls 6 0 0 0 29 0 35 2
Fort Worth 165 0 1 0 345 0 511 13
Lubbock 23 0 1 2 10 0 36 1
Amarillo 31 0 0 0 23 0 54 0
Abilene 8 0 0 0 16 0 24 1
San Angelo 8 0 0 0 8 0 16 1
District Total 438 0 15 2 876 0 1331 36

 

Nov 2006 7 9 11 12 13 15 Total Adv
Dallas 189 0 4 0 410 0 603 24
Wichita Falls 8 0 0 0 43 0 51 2
Fort Worth 153 0 3 0 351 0 507 13
Lubbock 17 0 0 0 11 0 28 2
Amarillo 24 0 0 0 23 0 47 1
Abilene 22 0 0 0 30 0 52 1
San Angelo 13 0 0 0 4 0 17 0
District Total 426 0 7 0 872 0 1305 43

 

Oct 2006 7 9 11 12 13 15 Total Adv
Dallas 184 0 9 0 317 0 510 33
Wichita Falls 9 0 0 0 33 0 42 1
Fort Worth 179 0 3 0 284 0 466 13
Lubbock 28 0 0 0 10 0 38 2
Amarillo 39 0 1 0 15 0 55 1
Abilene 16 0 0 0 24 0 40 1
San Angelo 13 0 0 0 2 0 15 0
District Total 468 0 13 0 685 0 1166 51

 

Sep 2006 7 9 11 12 13 15 Total Adv
Dallas 176 0 7 0 367 0 550 24
Wichita Falls 16 0 0 0 31 0 47 2
Fort Worth 165 0 7 0 319 0 491 8
Lubbock 23 0 2 0 7 0 32 1
Amarillo 33 0 0 0 17 0 50 2
Abilene 17 0 0 0 32 0 49 0
San Angelo 13 0 0 0 8 0 21 0
District Total 443 0 16 0 781 0 1240 37

 

Aug 2006 7 9 11 12 13 15 Total Adv
Dallas 230 0 5 0 220 0 455 26
Wichita Falls 16 0 0 0 41 0 57 0
Fort Worth 168 0 3 0 215 0 386 12
Lubbock 27 0 0 0 6 0 33 0
Amarillo 33 0 0 1 18 0 52 0
Abilene 14 0 0 0 25 0 39 0
San Angelo 11 0 0 0 7 0 18 0
District Total 499 0 8 1 532 0 1040 38

 

Jul 2006 7 9 11 12 13 15 Total Adv
Dallas 159 0 15 0 387 0 561 12
Wichita Falls 6 0 1 0 26 0 33 1
Fort Worth 166 0 4 0 315 0 485 14
Lubbock 19 0 0 0 16 0 35 4
Amarillo 39 0 0 0 16 0 55 0
Abilene 7 0 0 0 34 0 41 1
San Angelo 11 0 0 0 1 0 12 0
District Total 407 0 20 0 795 0 1222 32

 

Jun 2006 7 9 11 12 13 15 Total Adv
Dallas 170 0 9 0 321 0 500 32
Wichita Falls 4 0 0 0 35 0 39 0
Fort Worth 157 0 3 0 292 0 452 15
Lubbock 19 0 1 0 7 0 27 2
Amarillo 26 0 0 0 25 0 51 1
Abilene 11 0 0 0 25 0 36 0
San Angelo 15 0 0 0 7 0 22 0
District Total 402 0 13 0 712 0 1127 50

 

May 2006 7 9 11 12 13 15 Total Adv
Dallas 178 0 13 0 275 0 466 39
Wichita Falls 20 0 0 0 26 0 46 1
Fort Worth 131 0 3 0 224 0 358 14
Lubbock 27 0 1 0 2 0 30 7
Amarillo 44 0 0 0 18 0 62 1
Abilene 22 0 0 1 36 0 59 1
San Angelo 15 0 0 0 2 0 17 0
District Total 437 0 17 1 583 0 1038 63

 

Apr 2006 7 9 11 12 13 15 Total Adv
Dallas 127 0 9 0 285 0 421 82
Wichita Falls 12 0 0 0 26 0 38 0
Fort Worth 143 0 2 0 207 0 352 38
Lubbock 19 0 0 1 6 0 26 0
Amarillo 34 0 0 0 13 0 47 0
Abilene 21 0 0 0 18 0 39 0
San Angelo 10 0 1 0 5 0 16 1
District Total 366 0 12 1 560 0 939 121

 

Mar 2006 7 9 11 12 13 15 Total Adv
Dallas 190 0 9 0 318 0 517 97
Wichita Falls 15 0 2 0 29 0 46 1
Fort Worth 161 0 3 0 198 0 362 43
Lubbock 29 0 0 0 7 0 36 9
Amarillo 23 0 0 0 11 0 34 4
Abilene 7 0 0 0 27 0 34 2
San Angelo 11 0 0 0 8 0 19 5
District Total 436 0 14 0 598 0 1048 161

 

Feb 2006 7 9 11 12 13 15 Total Adv
Dallas 106 0 140 0 296 0 542 81
Wichita Falls 8 0 0 0 26 0 34 1
Fort Worth 111 0 2 0 208 0 321 34
Lubbock 19 0 0 0 10 0 29 8
Amarillo 18 0 0 0 14 0 32 3
Abilene 7 0 0 0 18 0 25 2
San Angelo 8 0 0 0 9 0 17 0
District Total 277 0 142 0 581 0 1000 129

 

Jan 2006 7 9 11 12 13 15 Total Adv
Dallas 85 0 8 0 241 0 334 90
Wichita Falls 3 0 0 0 17 0 20 1
Fort Worth 72 0 3 0 161 0 236 27
Lubbock 8 0 0 0 3 0 11 15
Amarillo 19 0 0 0 10 0 29 2
Abilene 10 0 0 0 13 0 23 0
San Angelo 4 0 0 0 4 0 8 1
District Total 201 0 11 0 449 0 661 136

 

Dec 2005 7 9 11 12 13 15 Total Adv
Dallas 57 0 9 0 310 1 377 86
Wichita Falls 1 0 0 0 34 0 35 1
Fort Worth 58 0 2 0 226 0 286 29
Lubbock 9 0 0 2 13 0 24 7
Amarillo 14 0 1 0 16 0 31 2
Abilene 9 0 0 0 32 0 41 3
San Angelo 5 0 0 0 8 0 13 3
District Total 153 0 12 2 639 1 807 131

 

Nov 2005 7 9 11 12 13 15 Total Adv
Dallas 38 0 14 0 67 0 119 91
Wichita Falls 4 0 0 0 12 0 16 4
Fort Worth 24 0 1 0 72 0 97 21
Lubbock 13 0 0 0 8 0 21 9
Amarillo 3 0 1 0 9 0 13 5
Abilene 2 0 0 1 10 0 13 0
San Angelo 2 0 0 0 2 0 4 2
District Total 86 0 16 1 180 0 283 132

 

Oct 2005 7 9 11 12 13 15 Total Adv
Dallas 4083 0 18 0 1060 0 5161 52
Wichita Falls 171 0 0 0 112 0 283 2
Fort Worth 3652 0 6 0 1030 0 4688 38
Lubbock 614 0 0 0 46 0 660 5
Amarillo 548 0 0 0 47 0 595 2
Abilene 197 0 0 0 98 0 295 2
San Angelo 164 0 0 0 27 0 191 0
District Total 9429 0 24 0 2420 0 11873 101

 

Sep 2005 7 9 11 12 13 15 Total Adv
Dallas 1162 0 11 0 645 0 1818 32
Wichita Falls 60 0 3 0 65 0 128 1
Fort Worth 1342 0 4 0 596 0 1942 21
Lubbock 270 0 1 0 27 0 298 2
Amarillo 151 0 0 0 22 0 173 1
Abilene 107 0 0 0 73 0 180 1
San Angelo 72 0 0 0 18 0 90 2
District Total 3164 0 19 0 1446 0 4629 60

 

Aug 2005 7 9 11 12 13 15 Total Adv
Dallas 897 0 14 0 569 0 1480 47
Wichita Falls 65 0 0 0 70 0 135 4
Fort Worth 800 0 3 0 533 0 1336 27
Lubbock 160 0 0 0 23 0 183 1
Amarillo 153 0 0 0 33 0 186 1
Abilene 58 0 0 0 61 0 119 1
San Angelo 44 0 0 0 10 0 54 0
District Total 2177 0 17 0 1299 0 3493 81

 

Jul 2005 7 9 11 12 13 15 Total Adv
Dallas 651 0 5 0 499 0 1155 56
Wichita Falls 34 0 0 0 73 0 107 1
Fort Worth 552 0 3 0 444 0 999 25
Lubbock 115 0 0 0 25 0 140 12
Amarillo 110 0 0 0 32 0 142 0
Abilene 37 0 0 0 51 0 88 1
San Angelo 51 0 0 3 12 0 66 1
District Total 1550 0 8 3 1136 0 2697 96

 

Jun 2005 7 9 11 12 13 15 Total Adv
Dallas 710 0 5 0 549 0 1264 34
Wichita Falls 37 0 0 0 70 0 107 1
Fort Worth 632 0 4 0 506 0 1142 26
Lubbock 133 0 1 0 24 0 158 3
Amarillo 113 0 0 0 34 0 147 3
Abilene 72 0 0 0 48 0 120 0
San Angelo 54 0 0 0 15 0 69 1
District Total 1751 0 10 0 1246 0 3007 68

 

May 2005 7 9 11 12 13 15 Total Adv
Dallas 694 0 13 0 491 0 1198 260
Wichita Falls 38 0 0 0 60 0 98 4
Fort Worth 641 0 3 0 480 0 1124 29
Lubbock 119 0 2 0 16 0 137 4
Amarillo 124 0 0 0 31 0 155 4
Abilene 53 0 0 0 37 0 90 0
San Angelo 39 0 0 0 13 0 52 3
District Total 1708 0 18 0 1128 0 2854 304

 

Apr 2005 7 9 11 12 13 15 Total Adv
Dallas 779 0 11 1 590 0 1381 139
Wichita Falls 47 0 0 1 59 0 107 0
Fort Worth 661 0 5 0 534 0 1200 17
Lubbock 123 0 0 1 22 0 146 3
Amarillo 150 0 0 1 26 0 177 2
Abilene 57 0 0 0 47 0 104 0
San Angelo 50 0 0 0 11 0 61 1
District Total 1867 0 16 4 1289 0 3176 162

 

Mar 2005 7 9 11 12 13 15 Total Adv
Dallas 750 0 4 0 384 0 1138 48
Wichita Falls 48 0 0 0 44 0 92 1
Fort Worth 721 0 4 0 429 0 1154 23
Lubbock 144 0 1 0 23 0 168 2
Amarillo 148 0 0 0 23 0 171 4
Abilene 51 0 1 1 41 0 94 4
San Angelo 42 0 0 0 7 0 49 1
District Total 1904 0 10 1 951 0 2866 83

 

Feb 2005 7 9 11 12 13 15 Total Adv
Dallas 503 0 26 0 573 0 1102 19
Wichita Falls 45 0 0 0 40 0 85 1
Fort Worth 413 0 4 1 507 0 925 22
Lubbock 78 0 1 1 30 0 110 2
Amarillo 86 0 0 0 38 0 124 7
Abilene 63 0 0 0 39 0 102 0
San Angelo 41 0 0 0 5 0 46 0
District Total 1229 0 31 2 1232 0 2494 51

 

Jan 2005 7 9 11 12 13 15 Total Adv
Dallas 461 0 16 0 784 0 1261 40
Wichita Falls 26 0 0 0 52 0 78 1
Fort Worth 383 0 2 0 739 0 1124 18
Lubbock 83 0 1 0 25 0 109 4
Amarillo 64 0 0 0 42 0 106 2
Abilene 33 0 0 0 49 0 82 2
San Angelo 31 0 0 0 8 0 39 0
District Total 1081 0 19 0 1699 0 2799 67

 

Dec 2004 7 9 11 12 13 15 Total Adv
Dallas 430 0 8 0 694 0 1132 216
Wichita Falls 29 0 0 0 60 0 89 4
Fort Worth 397 0 9 0 617 0 1023 20
Lubbock 69 0 1 0 43 0 113 5
Amarillo 73 0 0 0 56 0 129 1
Abilene 50 0 0 1 44 0 95 0
San Angelo 45 0 0 0 12 0 57 0
District Total 1093 0 18 1 1526 0 2638 246

 

Nov 2004 7 9 11 12 13 15 Total Adv
Dallas 522 0 23 0 562 0 1107 36
Wichita Falls 36 0 0 0 56 0 92 0
Fort Worth 378 0 15 0 557 0 950 28
Lubbock 79 0 0 0 24 0 103 5
Amarillo 88 0 1 0 38 0 127 4
Abilene 40 0 0 0 54 0 94 1
San Angelo 21 0 0 0 13 0 34 1
District Total 1164 0 39 0 1304 0 2507 75

 

Oct 2004 7 9 11 12 13 15 Total Adv
Dallas 497 0 17 0 666 0 1180 52
Wichita Falls 36 0 1 0 68 0 105 2
Fort Worth 484 0 5 0 627 0 1116 29
Lubbock 83 0 1 0 33 0 117 1
Amarillo 96 0 0 0 50 0 146 5
Abilene 35 0 0 0 38 0 73 1
San Angelo 28 0 0 0 10 0 38 0
District Total 1259 0 24 0 1492 0 2775 90

 

Sep 2004 7 9 11 12 13 15 Total Adv
Dallas 480 0 18 0 743 0 1241 43
Wichita Falls 28 0 2 0 75 0 105 6
Fort Worth 440 0 5 0 643 0 1088 25
Lubbock 84 0 1 0 29 0 114 9
Amarillo 77 0 0 0 47 0 124 6
Abilene 50 0 0 0 63 0 113 1
San Angelo 37 0 1 0 14 0 52 0
District Total 1196 0 27 0 1614 0 2837 90

 

Aug 2004 7 9 11 12 13 15 Total Adv
Dallas 475 0 5 0 669 0 1149 68
Wichita Falls 45 0 0 0 65 0 110 0
Fort Worth 472 0 4 0 632 0 1108 25
Lubbock 110 0 2 0 35 0 147 6
Amarillo 65 0 0 0 32 0 97 7
Abilene 36 0 0 0 48 0 84 2
San Angelo 33 0 1 0 8 0 42 0
District Total 1236 0 12 0 1489 0 2737 108

 

Jul 2004 7 9 11 12 13 15 Total Adv
Dallas 488 0 12 0 669 0 1169 73
Wichita Falls 42 0 0 0 50 0 92 3
Fort Worth 450 0 9 0 581 0 1040 12
Lubbock 72 0 0 0 37 0 109 2
Amarillo 89 0 1 0 36 0 126 3
Abilene 36 0 0 0 62 0 98 0
San Angelo 29 0 0 0 11 0 40 3
District Total 1206 0 22 0 1446 0 2674 96

 

Jun 2004 7 9 11 12 13 15 Total Adv
Dallas 492 0 9 0 433 0 934 78
Wichita Falls 30 0 0 0 53 0 83 0
Fort Worth 442 0 1 0 362 0 805 32
Lubbock 104 0 0 0 29 0 133 2
Amarillo 103 0 2 0 37 0 142 1
Abilene 51 0 0 0 42 0 93 1
San Angelo 31 0 0 0 12 0 43 1
District Total 1253 0 12 0 968 0 2233 115

 

May 2004 7 9 11 12 13 15 Total Adv
Dallas 568 0 56 0 652 0 1276 41
Wichita Falls 24 0 0 0 44 0 68 2
Fort Worth 487 0 7 0 580 0 1074 19
Lubbock 82 0 0 0 33 0 115 4
Amarillo 110 0 3 0 23 0 136 3
Abilene 40 0 0 0 52 0 92 0
San Angelo 28 0 0 0 15 0 43 0
District Total 1339 0 66 0 1399 0 2804 69

 

Apr 2004 7 9 11 12 13 15 Total Adv
Dallas 710 0 13 0 648 0 1371 64
Wichita Falls 45 0 1 0 67 0 113 1
Fort Worth 587 0 2 0 621 0 1210 112
Lubbock 104 0 0 0 29 0 133 9
Amarillo 82 0 1 0 32 0 115 3
Abilene 51 0 0 0 57 0 108 2
San Angelo 39 0 0 0 10 0 49 3
District Total 1618 0 17 0 1464 0 3099 194

 

Mar 2004 7 9 11 12 13 15 Total Adv
Dallas 617 0 23 0 576 0 1216 95
Wichita Falls 37 0 0 0 59 0 96 1
Fort Worth 589 0 5 0 523 0 1117 27
Lubbock 126 0 0 0 29 0 155 8
Amarillo 138 0 0 0 29 0 167 3
Abilene 51 0 0 0 39 0 90 0
San Angelo 48 0 0 0 11 0 59 1
District Total 1606 0 28 0 1266 0 2900 135

 

Feb 2004 7 9 11 12 13 15 Total Adv
Dallas 476 0 90 0 597 0 1163 60
Wichita Falls 42 0 1 0 53 0 96 5
Fort Worth 496 0 6 0 564 0 1066 22
Lubbock 85 0 1 0 35 0 121 4
Amarillo 112 0 0 0 29 0 141 1
Abilene 46 0 0 0 50 0 96 0
San Angelo 35 0 0 0 11 0 46 0
District Total 1292 0 98 0 1339 0 2729 92

 

Jan 2004 7 9 11 12 13 15 Total Adv
Dallas 445 0 14 0 710 0 1169 68
Wichita Falls 22 0 0 0 61 0 83 2
Fort Worth 422 0 2 0 650 0 1074 41
Lubbock 90 0 0 0 35 0 125 3
Amarillo 96 0 1 0 26 0 123 2
Abilene 36 0 0 0 41 0 77 1
San Angelo 25 0 0 0 4 0 29 1
District Total 1136 0 17 0 1527 0 2680 118

 

Dec 2003 7 9 11 12 13 15 Total Adv
Dallas 488 0 7 0 652 0 1147 72
Wichita Falls 29 0 3 2 59 0 93 2
Fort Worth 398 0 4 0 586 0 988 14
Lubbock 66 0 1 0 33 0 100 10
Amarillo 78 0 0 1 33 0 112 2
Abilene 44 0 0 0 46 0 90 2
San Angelo 34 0 0 1 8 0 43 1
District Total 1137 0 15 4 1417 0 2573 103

 

Nov 2003 7 9 11 12 13 15 Total Adv
Dallas 365 0 9 0 583 0 957 31
Wichita Falls 32 0 1 0 53 0 86 1
Fort Worth 385 0 3 1 508 0 897 23
Lubbock 81 0 0 0 39 0 120 3
Amarillo 76 0 1 0 34 0 111 2
Abilene 52 0 0 0 41 0 93 1
San Angelo 28 0 1 1 10 0 40 0
District Total 1019 0 15 2 1268 0 2304 61

 

Oct 2003 7 9 11 12 13 15 Total Adv
Dallas 602 0 16 0 719 0 1337 150
Wichita Falls 40 0 0 0 65 0 105 2
Fort Worth 507 0 11 0 595 0 1113 79
Lubbock 115 0 1 0