Bankruptcy Statistics
Northern District of Texas

2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ch7 394 493 627 552 566 488 500 553 508 561 458 481 6181
Ch9 0 0 0 0 0 0 0 0 0 0 0 0 0
Ch11 48 10 13 10 11 16 8 19 19 17 22 26 219
Ch13 515 815 662 867 434 733 670 954 645 727 826 868 8716
Ch15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 957 1318 1302 1429 1011 1237 1178 1526 1172 1305 1306 1375 15116
Adv 54 52 65 61 53 61 47 57 65 63 86 48 712
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ch7 201 277 436 366 437 402 407 499 443 468 426 438 4800
Ch9 0 0 0 0 0 0 0 0 0 0 0 0 0
Ch11 11 142 14 12 17 13 20 8 16 13 7 15 288
Ch13 449 581 598 560 583 712 795 532 781 685 872 876 8024
Ch15 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 661 1000 1048 938 1037 1127 1222 1039 1240 1166 1305 1329 13112
Adv 136 129 161 121 63 50 32 38 37 51 43 36 897
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ch7 1081 1229 1904 1867 1708 1751 1550 2177 3164 9429 86 153 26099
Ch9 0 0 0 0 0 0 0 0 0 0 0 0 0
Ch11 19 31 10 16 18 10 8 17 19 24 16 12 200
Ch13 1699 1232 951 1289 1128 1246 1136 1299 1446 2420 180 639 14665
Ch15 0 0 0 0 0 0 0 0 0 0 0 1 1
Total 2799 2492 2865 3172 2854 3007 2694 3493 4629 11873 282 804 40964
Adv 67 51 83 162 304 68 96 81 60 101 132 131 1336
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ch7 1136 1292 1606 1618 1339 1253 1206 1236 1196 1259 1164 1093 15398
Ch11 17 98 28 17 66 12 22 12 27 24 39 18 380
Ch13 1527 1339 1266 1464 1399 968 1446 1489 1614 1492 1304 1526 16834
Total 2680 2729 2900 3099 2804 2233 2674 2737 2837 2775 2507 2637 32612
Adv 118 92 135 194 69 115 96 108 90 90 75 246 1428
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ch7 1250 1116 1445 1398 1301 1275 1387 1317 1326 1420 1019 1137 15391
Ch11 33 25 67 17 19 25 91 28 39 28 15 15 402
Ch13 1352 1219 1525 831 1283 1514 897 1666 1133 1534 1268 1417 15639
Total 2635 2360 3037 2246 2603 2814 2375 3011 2498 2982 2302 2569 31432
Adv 231 155 108 236 95 84 129 140 89 233 61 103 1664
2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ch7 1058 1117 1214 1183 1162 997 1031 1282 1199 1246 1267 1083 13839
Ch11 17 27 16 37 16 20 23 48 19 26 16 42 307
Ch13 827 1262 1152 1087 1148 1074 1082 1591 1210 978 1292 1227 13930
Total 1902 2406 2382 2307 2326 2091 2136 2921 2428 2250 2575 2352 28076
Adv 69 56 59 120 91 106 99 119 90 127 126 174 1236