Daily Calendars:
| Month |
Trial Docket Call |
Trial Week begins |
Ch. 13 Docket (2:00 p.m.) |
UST Docket (1:30 p.m.) |
|---|---|---|---|---|
| 2025 | ||||
| January | 13 | 21 | 9 | 8 |
| February | 10 | 18 | 13 | 5 |
| March | 10 | 17 | 13 | 5 |
| April | 14 | 21 | 10 | 2 |
| May | 12 | 19 | 15 | 7 |
| June | 9 | 16 | 12 | 4 |
| July | 14 | 21 | 10 | 2 |
| August | 11 | 18 | 14 | 6 |
| September | 8 | 15 | 11 | 3 |
| October | 6 | 20 | 9 | 1 |
| November | 10 | 17 | 13 | 5 |
| December | 8 | 15 | 11 | 3 |
| Month |
Trial Docket Call |
Trial Week begins |
Ch. 13 Docket (2:00 p.m.) |
UST Docket (1:30 p.m.) |
|---|---|---|---|---|
| 2026 | ||||
| January | 12 | 20 | 8 | 7 |
| February | 9 | 17 | 12 | 4 |
| March | 9 | 16 | 12 | 4 |
| April | 13 | 20 | 9 | 1 |
| May | 11 | 18 | 14 | 6 |
| June | 8 | 15 | 11 | 3 |
| July | 13 | 20 | 16 | 1 |
| August | 10 | 17 | 13 | 5 |
| September | 14 | 21 | 10 | 2 |
| October | 5 | 19 | 8 | 7 |
| November | 9 | 16 | 12 | 4 |
| December | 14 | 21 | 10 | 2 |
